Current Featherweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Jose Aldo | 1662 | 108 | 295 | 2085 | 2085 |
| 2 | Urijah Faber | 1703 | -1 | -40 | 2063 | 1963 |
| 3 | Wagnney Fabiano | 1681 | -14 | 153 | 1957 | 1943 |
| 4 | Mike Thomas Brown | 1664 | -128 | 122 | 2071 | 1943 |
| 5 | Marlon Sandro | 1612 | -8 | 132 | 1949 | 1941 |
| 6 | Bibiano Fernandes | 1764 | 136 | 381 | 1929 | 1929 |
| 7 | Hatsu Hioki | 1641 | -2 | 84 | 1955 | 1925 |
| 8 | LC Davis | 1653 | 89 | 151 | 1955 | 1898 |
| 9 | Brad Pickett | 1579 | 51 | 211 | 1882 | 1882 |
| 10 | Cub Swanson | 1663 | 22 | -42 | 1923 | 1881 |
| 11 | Mark Hominick | 1684 | 67 | 128 | 1878 | 1878 |
| 12 | Masakazu Imanari | 1684 | 30 | 11 | 1900 | 1843 |
| 13 | Norifumi Yamamoto | 1609 | -48 | -107 | 1965 | 1827 |
| 14 | Leonard Garcia | 1657 | 10 | 48 | 1854 | 1817 |
| 15 | Kazuyuki Miyata | 1703 | 119 | 144 | 1816 | 1816 |
| 16 | Takeshi Inoue | 1620 | -46 | 8 | 1867 | 1803 |
| 17 | Micah Miller | 1608 | 29 | 58 | 1802 | 1802 |
| 18 | Cole Escovedo | 1586 | 74 | 128 | 1786 | 1784 |
| 19 | Hiroyuki Takaya | 1707 | 23 | 113 | 1797 | 1782 |
| 20 | Ronnie Mann | 1535 | 18 | -7 | 1798 | 1779 |
| 21 | Charlie Valencia | 1673 | 60 | 83 | 1773 | 1773 |
| 22 | Rani Yahya | 1659 | -79 | -61 | 1877 | 1766 |
| 23 | Hiroshi Nakamura | 1546 | 26 | 287 | 1760 | 1760 |
| 24 | Jeff Curran | 1602 | -28 | -154 | 1928 | 1758 |
| 25 | Gina Carano | 1629 | -55 | 53 | 1810 | 1755 |
