Current Lightweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Gilbert Melendez | 1779 | 149 | 79 | 2113 | 2113 |
| 2 | Eddie Alvarez | 1716 | 39 | 266 | 2085 | 2085 |
| 3 | Kenny Florian | 1827 | 30 | 275 | 2075 | 2075 |
| 4 | Tatsuya Kawajiri | 1696 | 39 | 128 | 2074 | 2074 |
| 5 | Shinya Aoki | 1785 | 44 | 51 | 2133 | 2072 |
| 6 | Frank Edgar | 1768 | 102 | 260 | 2062 | 2062 |
| 7 | B.J. Penn | 1874 | 42 | 136 | 2102 | 2037 |
| 8 | Jim Miller | 1703 | 109 | 290 | 2035 | 2035 |
| 9 | Gray Maynard | 1788 | 89 | 410 | 2018 | 2018 |
| 10 | George Sotiropoulos | 1662 | 185 | 247 | 1984 | 1984 |
| 11 | Takanori Gomi | 1735 | -48 | -130 | 2132 | 1977 |
| 12 | Josh Thomson | 1679 | -13 | 78 | 1990 | 1977 |
| 13 | Tyson Griffin | 1755 | -19 | 105 | 2004 | 1944 |
| 14 | Diego Sanchez | 1709 | -113 | -28 | 2053 | 1940 |
| 15 | Satoru Kitaoka | 1650 | -113 | 48 | 2052 | 1939 |
| 16 | Jorge Masvidal | 1696 | -7 | 74 | 1990 | 1927 |
| 17 | Kurt Pellegrino | 1693 | 27 | 90 | 1972 | 1916 |
| 18 | Jamie Varner | 1658 | -80 | 103 | 1995 | 1915 |
| 19 | Joe Stevenson | 1655 | -7 | -29 | 1974 | 1908 |
| 20 | Mizuto Hirota | 1721 | 48 | 201 | 1934 | 1907 |
| 21 | Gleison Tibau | 1633 | 96 | 132 | 1899 | 1899 |
| 22 | Efrain Escudero | 1618 | 39 | 135 | 1907 | 1894 |
| 23 | Vitor Ribeiro | 1736 | -100 | -138 | 2041 | 1893 |
| 24 | Billy Evangelista | 1627 | 33 | 220 | 1893 | 1893 |
| 25 | Clay Guida | 1660 | 1 | 168 | 1935 | 1887 |
