Current Welterweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Georges St. Pierre | 1857 | 66 | 141 | 2243 | 2243 |
| 2 | Jake Shields | 1683 | 58 | 208 | 2146 | 2146 |
| 3 | Jon Fitch | 1733 | 81 | 152 | 2136 | 2136 |
| 4 | Dan Hardy | 1669 | 117 | 322 | 2096 | 2096 |
| 5 | Thiago Alves | 1765 | -37 | 182 | 2113 | 2076 |
| 6 | Josh Koscheck | 1819 | 27 | 139 | 2018 | 2018 |
| 7 | Matt Hughes | 1688 | 33 | -54 | 2122 | 2007 |
| 8 | Paul Daley | 1649 | 89 | 283 | 2006 | 2006 |
| 9 | Diego Sanchez | 1701 | 27 | -36 | 2053 | 2003 |
| 10 | Nick Diaz | 1719 | 70 | 109 | 1992 | 1992 |
| 11 | Mike Swick | 1748 | -22 | 65 | 2035 | 1987 |
| 12 | Carlos Condit | 1662 | -22 | 130 | 2005 | 1983 |
| 13 | Martin Kampmann | 1681 | 20 | 47 | 2016 | 1980 |
| 14 | Karo Parisyan | 1710 | 0 | 7 | 2030 | 1971 |
| 15 | Dan Hornbuckle | 1591 | 128 | 252 | 1971 | 1971 |
| 16 | Antonio McKee | 1602 | 63 | 161 | 1964 | 1964 |
| 17 | Jay Hieron | 1663 | 38 | 191 | 1960 | 1960 |
| 18 | Paulo Thiago | 1658 | 75 | 269 | 1953 | 1953 |
| 19 | Akihiro Gono | 1627 | 23 | 7 | 1945 | 1915 |
| 20 | Marius Zaromskis | 1617 | 210 | 289 | 1907 | 1907 |
| 21 | Kazunori Yokota | 1712 | 89 | 184 | 1943 | 1906 |
| 22 | Nick Thompson | 1633 | -98 | -51 | 2051 | 1901 |
| 23 | Dong Hyun Kim | 1576 | 63 | 189 | 1885 | 1885 |
| 24 | Jesse Bongfeldt | 1558 | 24 | 91 | 1883 | 1883 |
| 25 | Brock Larson | 1616 | -103 | -26 | 2037 | 1881 |
