Current Welterweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Georges St. Pierre | 1868 | 66 | 255 | 2272 | 2272 |
| 2 | Jake Shields | 1697 | 64 | 230 | 2190 | 2190 |
| 3 | Jon Fitch | 1738 | 71 | 119 | 2154 | 2154 |
| 4 | Thiago Alves | 1760 | -36 | 189 | 2107 | 2071 |
| 5 | Dan Hardy | 1688 | 18 | 205 | 2096 | 2066 |
| 6 | Josh Koscheck | 1829 | 141 | 115 | 2066 | 2066 |
| 7 | Nick Diaz | 1731 | 69 | 176 | 2059 | 2059 |
| 8 | Martin Kampmann | 1694 | 18 | 86 | 2034 | 2034 |
| 9 | Matt Hughes | 1689 | 20 | -50 | 2122 | 2026 |
| 10 | Carlos Condit | 1670 | 71 | 130 | 2020 | 2020 |
| 11 | Dan Hornbuckle | 1601 | 134 | 192 | 2002 | 2002 |
| 12 | Jay Hieron | 1673 | 74 | 246 | 2000 | 2000 |
| 13 | Antonio McKee | 1596 | 44 | 123 | 1974 | 1974 |
| 14 | Paul Daley | 1659 | 57 | 114 | 2006 | 1958 |
| 15 | Paulo Thiago | 1701 | 9 | 221 | 2008 | 1954 |
| 16 | Akihiro Gono | 1630 | 84 | 40 | 1948 | 1948 |
| 17 | Mike Swick | 1759 | -103 | 52 | 2034 | 1931 |
| 18 | Mike Pierce | 1675 | 101 | 292 | 1928 | 1928 |
| 19 | Chris Lytle | 1678 | 72 | 162 | 1913 | 1913 |
| 20 | Mike Pyle | 1663 | 19 | 102 | 1930 | 1909 |
| 21 | Kazunori Yokota | 1712 | 56 | 133 | 1944 | 1907 |
| 22 | Nick Thompson | 1634 | -56 | -102 | 2053 | 1903 |
| 23 | Dong Hyun Kim | 1586 | 75 | 179 | 1900 | 1900 |
| 24 | Anthony Lapsley | 1640 | 24 | 153 | 1914 | 1900 |
| 25 | Brock Larson | 1606 | -140 | -63 | 2038 | 1898 |
