Current Middleweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Anderson Silva | 1776 | 44 | 233 | 2241 | 2241 |
| 2 | Gegard Mousasi | 1654 | 75 | 278 | 2139 | 2139 |
| 3 | Dan Henderson | 1805 | 41 | 112 | 2097 | 2097 |
| 4 | Nathan Marquardt | 1709 | 85 | 79 | 2076 | 2076 |
| 5 | Paulo Filho | 1746 | 43 | 34 | 2096 | 2065 |
| 6 | Chael Sonnen | 1761 | 55 | 229 | 2046 | 2046 |
| 7 | Vitor Belfort | 1754 | 62 | 242 | 2013 | 2013 |
| 8 | Yushin Okami | 1704 | -61 | 28 | 2063 | 2002 |
| 9 | Mamed Khalidov | 1610 | 92 | 238 | 2001 | 2001 |
| 10 | Michael Bisping | 1675 | 2 | 109 | 1995 | 1995 |
| 11 | Jorge Santiago | 1710 | -67 | 317 | 2058 | 1991 |
| 12 | Demian Maia | 1795 | 4 | 237 | 2023 | 1974 |
| 13 | Yoshihiro Akiyama | 1612 | 49 | 123 | 1963 | 1963 |
| 14 | Trevor Prangley | 1667 | 53 | 129 | 1963 | 1963 |
| 15 | Hector Lombard | 1609 | 65 | 261 | 1961 | 1961 |
| 16 | Robbie Lawler | 1733 | -37 | 101 | 1996 | 1959 |
| 17 | Thales Leites | 1734 | -63 | 124 | 2007 | 1944 |
| 18 | Ricardo Almeida | 1727 | 76 | 56 | 1930 | 1930 |
| 19 | Melvin Manhoef | 1631 | 31 | 102 | 1929 | 1929 |
| 20 | Joey Villasenor | 1610 | 18 | 95 | 1952 | 1928 |
| 21 | Tim Kennedy | 1655 | 129 | 199 | 1927 | 1927 |
| 22 | Ronaldo Souza | 1668 | 58 | 216 | 1921 | 1921 |
| 23 | Bryan Baker | 1665 | 80 | 360 | 1917 | 1917 |
| 24 | Rosimar Palhares | 1698 | 43 | 317 | 1914 | 1914 |
| 25 | Nathan Quarry | 1685 | 100 | 139 | 1912 | 1912 |
