Current Middleweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Anderson Silva | 1784 | 41 | 227 | 2263 | 2263 |
| 2 | Chael Sonnen | 1771 | 115 | 249 | 2102 | 2102 |
| 3 | Paulo Filho | 1729 | 46 | 37 | 2097 | 2069 |
| 4 | Gegard Mousasi | 1660 | -23 | 193 | 2140 | 2055 |
| 5 | Dan Henderson | 1815 | -2 | 19 | 2098 | 2055 |
| 6 | Jorge Santiago | 1720 | -15 | 316 | 2059 | 2044 |
| 7 | Yushin Okami | 1707 | -39 | 57 | 2064 | 2025 |
| 8 | Nathan Marquardt | 1718 | -3 | 28 | 2079 | 2025 |
| 9 | Hector Lombard | 1618 | 58 | 223 | 2020 | 2020 |
| 10 | Vitor Belfort | 1754 | 62 | 219 | 2014 | 2014 |
| 11 | Demian Maia | 1811 | -39 | 202 | 2035 | 1996 |
| 12 | Tim Kennedy | 1677 | 102 | 164 | 1980 | 1980 |
| 13 | Ronaldo Souza | 1687 | 109 | 231 | 1972 | 1972 |
| 14 | Thales Leites | 1724 | -13 | 89 | 2007 | 1969 |
| 15 | Rosimar Palhares | 1718 | 97 | 310 | 1968 | 1968 |
| 16 | Michael Bisping | 1692 | -27 | 62 | 1995 | 1966 |
| 17 | Alan Belcher | 1690 | 57 | 174 | 1962 | 1962 |
| 18 | Ricardo Almeida | 1727 | 68 | 81 | 1955 | 1955 |
| 19 | Robbie Lawler | 1754 | -5 | 20 | 2005 | 1954 |
| 20 | Bryan Baker | 1665 | 63 | 305 | 1954 | 1954 |
| 21 | Wanderlei Silva | 1724 | 66 | 4 | 2120 | 1946 |
| 22 | Jorge Rivera | 1698 | 109 | 144 | 1926 | 1926 |
| 23 | Joe Doerksen | 1633 | 70 | 11 | 1954 | 1925 |
| 24 | Mamed Khalidov | 1629 | -18 | 140 | 2003 | 1918 |
| 25 | Chris Leben | 1706 | 66 | 124 | 1954 | 1917 |
