Current Light Heavyweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Rashad Evans | 1830 | 94 | 183 | 2150 | 2150 |
| 2 | Lyoto Machida | 1804 | -27 | 170 | 2180 | 2111 |
| 3 | Mauricio Rua | 1814 | 27 | 30 | 2106 | 2106 |
| 4 | Antonio Rogerio Nogueira | 1753 | 58 | 186 | 2084 | 2084 |
| 5 | Quinton Jackson | 1718 | -52 | -22 | 2127 | 2062 |
| 6 | Renato Sobral | 1718 | 6 | 131 | 2052 | 2052 |
| 7 | Rich Franklin | 1718 | -15 | -51 | 2074 | 2023 |
| 8 | Forrest Griffin | 1769 | 27 | 137 | 2014 | 1999 |
| 9 | Vladimir Matyushenko | 1666 | 56 | 96 | 1990 | 1990 |
| 10 | Randy Couture | 1819 | 66 | 16 | 2010 | 1986 |
| 11 | Thiago Silva | 1708 | -3 | 62 | 2006 | 1958 |
| 12 | Matt Hamill | 1756 | 90 | 222 | 1933 | 1933 |
| 13 | Muhammed Lawal | 1797 | 171 | 429 | 1929 | 1929 |
| 14 | Ryan Bader | 1620 | 92 | 290 | 1929 | 1929 |
| 15 | Ricardo Arona | 1781 | 40 | 40 | 2000 | 1910 |
| 16 | Chuck Liddell | 1837 | -47 | -193 | 2172 | 1907 |
| 17 | Travis Wiuff | 1610 | 70 | 160 | 1993 | 1900 |
| 18 | Tomasz Drwal | 1626 | -18 | 24 | 1939 | 1886 |
| 19 | Tito Ortiz | 1801 | -46 | -92 | 1999 | 1876 |
| 20 | Jon Jones | 1637 | 43 | 373 | 1873 | 1873 |
| 21 | Mark Munoz | 1655 | 154 | 369 | 1869 | 1869 |
| 22 | Alessio Sakara | 1644 | 129 | 178 | 1867 | 1867 |
| 23 | Mike Whitehead | 1631 | -72 | -65 | 1939 | 1867 |
| 24 | Jason Brilz | 1609 | -69 | -7 | 1934 | 1865 |
| 25 | Cyrille Diabate | 1601 | 79 | 157 | 1856 | 1856 |
