Current Light Heavyweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Lyoto Machida | 1788 | 140 | 308 | 2179 | 2179 |
| 2 | Quinton Jackson | 1707 | 26 | 125 | 2127 | 2114 |
| 3 | Rashad Evans | 1812 | -12 | 130 | 2109 | 2097 |
| 4 | Antonio Rogerio Nogueira | 1746 | 41 | 66 | 2055 | 2055 |
| 5 | Mauricio Rua | 1796 | 4 | -16 | 2078 | 2037 |
| 6 | Forrest Griffin | 1769 | 27 | 162 | 2014 | 1999 |
| 7 | Renato Sobral | 1712 | -46 | 19 | 2045 | 1999 |
| 8 | Rich Franklin | 1724 | -23 | -13 | 2070 | 1974 |
| 9 | Vladimir Matyushenko | 1662 | 64 | 110 | 1966 | 1966 |
| 10 | Thiago Silva | 1707 | -49 | 116 | 2006 | 1957 |
| 11 | Chuck Liddell | 1832 | -45 | -218 | 2172 | 1954 |
| 12 | Tomasz Drwal | 1611 | 82 | 88 | 1938 | 1938 |
| 13 | Ricardo Arona | 1780 | 40 | -44 | 2000 | 1910 |
| 14 | Mark Coleman | 1763 | 38 | 3 | 1909 | 1897 |
| 15 | Matt Hamill | 1750 | 98 | 227 | 1896 | 1896 |
| 16 | Ryan Bader | 1597 | 90 | 384 | 1884 | 1884 |
| 17 | Wanderlei Silva | 1718 | -39 | -116 | 2120 | 1877 |
| 18 | Tito Ortiz | 1801 | -46 | -92 | 1999 | 1876 |
| 19 | Mike Whitehead | 1630 | -43 | -45 | 1937 | 1865 |
| 20 | Jason Brilz | 1578 | -47 | -18 | 1933 | 1853 |
| 21 | Luis Arthur Cane | 1659 | 12 | 123 | 1876 | 1846 |
| 22 | Brandon Vera | 1754 | 33 | -45 | 1896 | 1845 |
| 23 | Muhammed Lawal | 1740 | 133 | 344 | 1844 | 1844 |
| 24 | Keith Jardine | 1727 | -64 | -55 | 1904 | 1840 |
| 25 | Brian Stann | 1688 | 93 | 249 | 1832 | 1832 |
