Current MMA Flyweights
| Rank | Name | Strength of Schedule | One Year Mod |
Three Year Mod |
Max Rating |
Current Rating |
|---|---|---|---|---|---|---|
| 1 | Demetrious Johnson | 1688 | 132 | 237 | 2057 | 2057 |
| 2 | Zoila Frausto | 1616 | 9 | 223 | 1916 | 1916 |
| 3 | John Moraga | 1573 | 131 | 282 | 1904 | 1904 |
| 4 | John Dodson | 1612 | 88 | 230 | 1854 | 1827 |
| 5 | Jussier da Silva | 1609 | -56 | 0 | 1881 | 1818 |
| 6 | John Lineker | 1574 | -7 | 235 | 1799 | 1792 |
| 7 | Allamurad Karayev | 1510 | 18 | 286 | 1786 | 1786 |
| 8 | Darren Uyenoyama | 1603 | 39 | 109 | 1767 | 1767 |
| 9 | Yasuhiro Urushitani | 1595 | -62 | -1 | 1845 | 1756 |
| 10 | Yamato Okada | 1493 | 1 | 111 | 1746 | 1746 |
| 11 | Louis Gaudinot | 1601 | 69 | 104 | 1733 | 1733 |
| 12 | Tadaaki Yamamoto | 1517 | 72 | 168 | 1724 | 1724 |
| 13 | Jimmy Flick | 1535 | 33 | 207 | 1707 | 1707 |
| 14 | Timothy Elliot | 1539 | -25 | 253 | 1756 | 1704 |
| 15 | Ryota Uozomi | 1505 | 22 | 22 | 1699 | 1699 |
| 16 | Yuya Shibata | 1554 | 29 | 187 | 1689 | 1687 |
| 17 | Phil Harris | 1555 | 29 | 129 | 1707 | 1682 |
| 18 | Ulysses Gomez | 1623 | -118 | -19 | 1795 | 1677 |
| 19 | Yasutaka Koga | 1527 | 37 | 175 | 1675 | 1675 |
| 20 | Michelle Ould | 1543 | 40 | 64 | 1673 | 1673 |
| 21 | Masahiro Yokoyama | 1502 | 26 | 161 | 1661 | 1661 |
| 22 | Bryan Lashomb | 1544 | 53 | 158 | 1659 | 1658 |
| 23 | Joanne Calderwood | 1557 | 101 | 151 | 1651 | 1651 |
| 24 | Matthew Lozano | 1513 | 142 | 142 | 1642 | 1642 |
| 25 | Munah Holland | 1541 | 61 | 141 | 1681 | 1641 |
