MMA Ranking Lists
| Title | Description |
|---|---|
| Current combined MMA weight class | Active MMA fighters across all weight classes based upon current rating |
| Current MMA Super Heavyweights | Active MMA fighters over 266lbs based on current rating |
| Current MMA Heavyweights | Active MMA fighters between 207-265lbs based on current rating |
| Current MMA Light Heavyweights | Active MMA fighters between 187-206lbs based on current rating |
| Current MMA Middleweights | Active MMA fighters between 172-186lbs based on current rating |
| Current MMA Welterweights | Active MMA fighters between 157 - 171 lbs based on current rating |
| Current MMA Lightweights | Active MMA fighters between 146-156lbs based on current rating |
| Current MMA Featherweights | Active MMA fighters between 137-146lbs based on current rating |
| Current MMA Bantamweights | Active MMA fighters between 127-136lbs based on current rating |
| Current MMA Flyweights | Active MMA fighters weighing up to 126lbs based on current rating |
| Peak rating MMA combined weight classes | All MMA weightclasses based upon personal peak rating |
| Peak Rating MMA Super Heavyweights | Highest personal ratings ever for MMA fighters weighing over 266lbs |
| Peak Rating MMA Heavyweights | Highest personal ratings ever for MMA fighters between 207-265lbs |
| Peak Rating MMA Light Heavyweights | Highest personal ratings ever for MMA fighters between 187-206lbs |
| Peak Rating MMA Middleweights | Highest personal ratings ever for MMA fighters between 172-186lbs |
| Peak Rating MMA Welterweights | Highest personal ratings ever for MMA fighters between 157 - 171 lbs |
| Peak Ratings MMA Lightweights | Highest personal ratings ever for MMA fighters between 146-156lbs |
| Peak Ratings MMA Featherweight | Highest personal ratings ever for MMA fighters between 137-146lbs |
| Peak Rating MMA Bantamweights | Highest personal ratings ever for MMA fighters between 127-136lbs |
| Peak Rating MMA Flyweights | Highest personal ratings ever for MMA fighters weighing up to 126lbs |
| One Year Mod | MMA fighters who have gained the most rating in the last 365 days |
| Three Year Mod | MMA fighters who have gained the most rating in the last three years |
| Strength of Schedule | MMA fighters across all weight classes, with at least 10 MMA fights, by average opponent rating at time of fight |
