MMA Ranking Lists
| Title | Description |
|---|---|
| Current combined weight class | Active fighters across all weight classes based upon current rating |
| Current Super Heavyweights | Active fighters over 266lbs based on current rating |
| Current Heavyweights | Active fighters between 207-265lbs based on current rating |
| Current Light Heavyweights | Active fighters between 187-206lbs based on current rating |
| Current Middleweights | Active fighters between 172-186lbs based on current rating |
| Current Welterweights | Active fighters between 157 - 171 lbs based on current rating |
| Current Lightweights | Active fighters between 146-156lbs based on current rating |
| Current Featherweights | Active fighters between 137-146lbs based on current rating |
| Current Bantamweights | Active fighters between 127-136lbs based on current rating |
| Current Flyweights | Active fighters weighing up to 126lbs based on current rating |
| Peak rating combined weight classes | All weightclasses based upon personal peak rating |
| Peak Rating Super Heavyweights | Highest personal ratings ever for fighters weighing over 266lbs |
| Peak Rating Heavyweights | Highest personal ratings ever for fighters between 207-265lbs |
| Peak Rating Light Heavyweights | Highest personal ratings ever for MMA fighters between 187-206lbs |
| Peak Rating MMA Middleweights | Highest personal ratings ever for MMA fighters between 172-186lbs |
| Peak Rating Welterweights | Highest personal ratings ever for MMA fighters between 157 - 171 lbs |
| Peak Ratings Lightweights | Highest personal ratings ever for MMA fighters between 146-156lbs |
| Peak Ratings Featherweight | Highest personal ratings ever for MMA fighters between 137-146lbs |
| Peak Rating Bantamweights | Highest personal ratings ever for MMA fighters between 127-136lbs |
| Peak Rating Flyweights | Highest personal ratings ever for MMA fighters weighing up to 126lbs |
| One Year Mod | MMA fighters who have gained the most rating in the last 365 days |
| Three Year Mod | MMA fighters who have gained the most rating in the last three years |
| Strength of Schedule | MMA fighters across all weight classes, with at least 10 MMA fights, by average opponent rating at time of fight |
