| Name | Micah Miller |
|---|---|
| Nick Name | |
| Current Rating | 1802 | Max Rating | 1802 |
| One year change | 29 |
| Three year change | 58 |
| Strength of Schedule | 1608 |
| Wins | 13 |
|---|---|
| Losses | 3 |
| Draws | 0 |
| NC | 1 |
FIGHTS - 17
| Date | Event | Opponent | Outcome | Mod | How |
|---|---|---|---|---|---|
| 2009-09-04 | Shine Fights 2 - American Top Team vs. The World | Anthony Morrison | WIN | 29 | Submission (Arm-Triangle Choke) |
| 2009-05-16 | Fight Party - Revenge | Josh Pulsifer | WIN | 38 | TKO (Punches) |
| 2009-03-08 | Dream 7 - Featherweight Grand Prix 2009 Opening Round | Yoshiro Maeda | LOSS | -53 | Decision (Unanimous) |
| 2008-12-13 | CQC - Close Quarters Combat | Jason Palacios | WIN | 33 | Submission (Rear-Naked Choke) |
| 2008-08-03 | WEC 35 - World Extreme Cagefighting 35 | Josh Grispi | LOSS | -45 | TKO (Strikes) |
| 2008-02-13 | WEC 32 - Albuquerque | Chance Farrar | WIN | 31 | KO (Punch) |
| 2007-12-08 | PXF - Premier X-treme Fighting | Steve Kinnison | WIN | 25 | Decision (Unanimous) |
| 2007-06-03 | WEC 28 - WrekCage | Cub Swanson | LOSS | -35 | Decision (Unanimous) |
| 2007-03-24 | WEC 26 - Las Vegas | Jesse Moreng | WIN | 56 | Submission (Triangle Choke) |
| 2007-02-09 | ISCF - Invasion | Josh Kukuk | WIN | 24 | TKO |
| 2006-11-18 | IC 11 - Apocalypse | Josh Lee | WIN | 20 | Submission (Triangle Choke) |
| 2006-09-23 | FF - Fightfest 7 | Derek Collins | WIN | 17 | KO |
| 2006-08-11 | FT 8 - Full Throttle 8 | Larry Landry | WIN | 32 | Submission (Triangle Choke) |
| 2006-07-28 | LOF 8 - Legends of Fighting 8 | Jesse Williams | WIN | 37 | Submission (Triangle Choke) |
| 2006-06-10 | FT 7 - Full Throttle 7 | Forest Letellier | WIN | 43 | Submission (Rear Naked Choke) |
| 2006-05-20 | HOOKnSHOOT - Live | Ryan Farhat | WIN | 50 | Decision (Unanimous) |
| 2006-04-28 | ISCF - Knuckle Up 3 | Larry Landry | NC | 0 | No Contest |
