| Name | Jamie Varner |
|---|---|
| Nick Name | C-4 |
| Current Rating | 1915 | Max Rating | 1995 |
| One year change | -80 |
| Three year change | 103 |
| Strength of Schedule | 1658 |
| Wins | 16 |
|---|---|
| Losses | 3 |
| Draws | 1 |
| NC | 2 |
FIGHTS - 22
| Date | Event | Opponent | Outcome | Mod | How |
|---|---|---|---|---|---|
| 2010-06-20 | WEC 49 - Varner vs. Shalorus | Kamal Shalorus | DRAW | -15 | Draw |
| 2010-01-10 | WEC 46 - Varner vs. Henderson | Ben Henderson | LOSS | -65 | Submission (Guillotine Choke) |
| 2009-01-25 | WEC 38 - Varner vs. Cerrone | Donald Cerrone | WIN | 38 | Technical Decision (Split) |
| 2008-08-03 | WEC 35 - World Extreme Cagefighting 35 | Marcus Hicks | WIN | 39 | TKO (Punches) |
| 2008-02-13 | WEC 32 - Albuquerque | Rob McCullough | WIN | 50 | TKO (Punches) |
| 2007-08-05 | WEC 29 - Las Vegas | Sherron Leggett | WIN | 56 | TKO (Strikes) |
| 2007-03-03 | UFC 68 - Uprising | Jason Gilliam | WIN | 53 | Submission (Rear Naked Choke) |
| 2006-08-26 | UFC 62 - Liddell vs Sobral | Hermes Franca | LOSS | -43 | Submission (Armbar) |
| 2006-01-14 | RITC 78 - Back with a Vengance | Leonard Wilson | WIN | 8 | Submission (Choke) |
| 2005-07-09 | KOTC - Arizona | Tony Llamas | NC | 0 | No Contest |
| 2005-06-30 | RITC 71 - Rage in the Cage 71 | Paul Arroyo | WIN | 6 | Submission (Strikes) |
| 2005-06-11 | RITC 70 - Rage in the Cage 70 | Adam Roland | WIN | 21 | TKO |
| 2004-07-23 | WFF 7 - Professional Shooto | Jesse Bongfeldt | WIN | 34 | TKO (Punches) |
| 2004-06-26 | FF - Fight Factory | Kyle Bradley | WIN | 36 | Submission (Rear Naked Choke) |
| 2004-06-12 | RITC 63 - It's Time | Kyle Sprouse | WIN | 27 | Submission (Choke) |
| 2004-05-14 | WFF 6 - World Freestyle Fighting 6 | Garett Davis | WIN | 17 | Submission (Triangle Choke) |
| 2004-04-30 | RITC 61 - Relentless | James Upshur | NC | 0 | No Contest |
| 2003-07-19 | ECS - Evolution | Jarvis Brennaman | WIN | 34 | Submission (Triangle Choke) |
| 2003-07-12 | RITC 50 - The Prelude | David Klein | WIN | 44 | Submission (Choke) |
| 2003-06-07 | RITC 49 - Stare Down | Justin Nauling | WIN | 68 | Submission (Armbar) |
| 2003-04-12 | RITC 47 - Unstoppable | Jesse Moreng | LOSS | -51 | Decision (Unanimous) |
| 2003-03-27 | RITC 46 - Launching Pad | Carlos Ortega | WIN | 58 | Decision (Unanimous) |
