| Name | Leonard Garcia |
|---|---|
| Nick Name | Bad Boy |
| Current Rating | 1817 | Max Rating | 1854 |
| One year change | 10 |
| Three year change | 48 |
| Strength of Schedule | 1657 |
| Wins | 14 |
|---|---|
| Losses | 5 |
| Draws | 1 |
| NC | 0 |
FIGHTS - 20
| Date | Event | Opponent | Outcome | Mod | How |
|---|---|---|---|---|---|
| 2010-04-24 | WEC 48 - Aldo vs. Faber | Chang Son Jon | WIN | 53 | Decision (Split) |
| 2010-03-06 | WEC 47 - Bowles vs. Cruz | George Roop | DRAW | -21 | Draw |
| 2009-11-18 | WEC 44 - Brown vs. Aldo | Manvel Gamburyan | LOSS | -69 | Decision (Unanimous) |
| 2009-08-09 | WEC 42 - Torres vs. Bowles | Jameel Massouh | WIN | 47 | Decision (Split) |
| 2009-03-01 | WEC 39 - Brown vs. Garcia | Mike Thomas Brown | LOSS | -29 | Submission (Arm-Triangle Choke) |
| 2008-11-05 | WEC 36 - Faber vs. Brown | Jens Pulver | WIN | 52 | TKO (Punches) |
| 2008-02-13 | WEC 32 - Albuquerque | Hiroyuki Takaya | WIN | 56 | TKO (Punch) |
| 2007-09-19 | UFC - Fight Night 11 | Cole Miller | LOSS | -41 | Decision (Unanimous) |
| 2007-06-23 | UFC - TUF 5 Finale | Alan Berubie | WIN | 9 | Submission (Rear Naked Choke) |
| 2007-04-07 | UFC 69 - Shootout | Roger Huerta | LOSS | -31 | Decision (Unanimous) |
| 2006-04-01 | ROF 23 - Impact | Rocky Johnson | WIN | 24 | Submission |
| 2003-03-28 | ROF 7 - Meltdown | Justin James | WIN | 47 | Submission (Rear Naked Choke) |
| 2002-03-15 | ROF 4 - Warriors | Steve Horton | WIN | 14 | Submission (Armbar) |
| 2001-06-30 | WEC 1 - Princes of Pain | Victor Estrada | WIN | 20 | KO |
| 2001-02-10 | ROF 2 - Trial By Fire | Jake Hattan | WIN | 36 | Submission (Guillotine Choke) |
| 2001-02-10 | ROF 2 - Trial By Fire | Shawn Simpson | WIN | 34 | Submission (Triangle Choke) |
| 2000-11-25 | USWF 18 - Unified Shoot Wrestling Feder | Brent Medley | WIN | 67 | Submission (Triangle Choke) |
| 2000-03-18 | ROF 1 - Ring of Fire 1 | Puma Green | WIN | 50 | Submission (Armbar) |
| 1999-05-01 | USWF 15 - Unified Shoot Wrestling Federa | Chris Cantrell | WIN | 50 | Submission (Armbar) |
| 1999-05-01 | USWF 15 - Unified Shoot Wrestling Federa | Brent Medley | LOSS | -51 | Decision |
