| Name | Jason Miller |
|---|---|
| Nick Name | Mayhem |
| Current Rating | 1894 | Max Rating | 1937 |
| One year change | -1 |
| Three year change | 0 |
| Strength of Schedule | 1632 |
| Wins | 23 |
|---|---|
| Losses | 7 |
| Draws | 0 |
| NC | 1 |
FIGHTS - 31
| Date | Event | Opponent | Outcome | Mod | How |
|---|---|---|---|---|---|
| 2010-04-17 | Strikeforce - Nashville | Tim Stout | WIN | 20 | TKO (Punches) |
| 2009-11-07 | Strikeforce / M-1 Global - Fedor vs. Rogers | Jake Shields | LOSS | -21 | Decision (Unanimous) |
| 2009-05-26 | Dream 9 - Featherweight Grand Prix 2009 Second Round | Ronaldo Souza | NC | 0 | NC (Cut from an Illegal Kick) |
| 2009-04-18 | Kingdom MMA - Miller vs. Hose | Kala Kolohe Hose | WIN | 28 | Submission (Rear-Naked Choke) |
| 2008-06-15 | Dream 4 - Middleweight Grand Prix 2008 Q | Ronaldo Souza | LOSS | -70 | Decision (Unanimous) |
| 2008-05-11 | Heiwa DREAM 3 - Lightweight Grand Prix 2 | Katsuyori Shibata | WIN | 4 | TKO (Punches) |
| 2007-12-15 | HDNet Fights - Reckless Abandon | Tim Kennedy | WIN | 39 | Decision (Unanimous) |
| 2007-05-12 | WEC 27 - Las Vegas | Hiromitsu Miura | WIN | 27 | Decision (Unanimous) |
| 2007-03-31 | Icon Sport - Epic | Hector Urbina | WIN | 34 | TKO (Punches) |
| 2006-12-01 | Icon Sport - Mayhem vs Trigg | Frank Trigg | LOSS | -66 | TKO |
| 2006-09-02 | Icon Sport - Mayhem vs Lawler | Robbie Lawler | WIN | 49 | Submission (Arm Triangle) |
| 2006-07-22 | WFA - King of the Streets | Lodune Sincaid | WIN | 43 | Submission (Rear Naked Choke) |
| 2006-05-26 | Icon Sport - Mayhem vs Giant | Stefan Gamlin | WIN | 3 | Submission (Arm Triangle Choke) |
| 2005-10-28 | Icon Sport - Opposites Attract | Falaniko Vitale | WIN | 63 | Submission (Rear Naked Choke) |
| 2005-07-23 | Superbrawl - Icon | Mark Moreno | WIN | 21 | Submission (Armbar) |
| 2005-04-16 | UFC 52 - Couture vs Liddell 2 | Georges St. Pierre | LOSS | -35 | Decision (Unanimous) |
| 2004-10-16 | SB 37 - SuperBrawl 37 | Ronald Jhun | WIN | 47 | Technical Submission (Arm Triangle Choke |
| 2003-12-05 | SB 32 - SuperBrawl 32 | Egan Inoue | WIN | 50 | TKO (Corner Stoppage) |
| 2003-09-20 | SB 31 - SuperBrawl 31 | Sean Taylor | WIN | 8 | Submission (Triangle Choke) |
| 2003-08-23 | PFC - Put Up or Shut Up | Mark Longworth | WIN | 3 | Submission (Guillotine Choke) |
| 2003-06-13 | SB 30 - Collision Course | Jay Buck | WIN | 74 | Decision (Split) |
| 2003-02-23 | EC 50 - Extreme Challenge 50 | Tim Kennedy | LOSS | -63 | Decision |
| 2003-02-23 | EC 50 - Extreme Challenge 50 | Denis Kang | WIN | 38 | Submission (Rear Naked Choke) |
| 2003-02-01 | FFP - February Fight Party | Todd Carney | WIN | 34 | Towel (Cut) |
| 2002-08-16 | ISCF - Atlanta | Todd Carney | LOSS | -83 | Submission (Guillotine Choke) |
| 2002-07-13 | RFC 1 - The Beginning | Phil Ensminger | WIN | 28 | Submission (Triangle Choke) |
| 2002-04-12 | XP 2 - Xtreme Pankration 2 | Toby Imada | WIN | 47 | Decision |
| 2002-03-30 | HFP 1 - Rumble on the Reservation | Chael Sonnen | LOSS | -69 | Decision |
| 2001-12-08 | ISCF - Battle at the Brewery 2001 | Todd Carney | WIN | 39 | Submission |
| 2001-11-11 | UP 1 - Ultimate Pankration 1 | Brian Warren | WIN | 52 | Submission (Rear Naked Choke) |
| 2001-04-28 | RITC 27 - Rage in the Cage 27 | Tommy Laguwans | WIN | 50 | TKO |
