| Name | Efrain Escudero |
|---|---|
| Nick Name | |
| Current Rating | 1894 | Max Rating | 1907 |
| One year change | 39 |
| Three year change | 135 |
| Strength of Schedule | 1618 |
| Wins | 13 |
|---|---|
| Losses | 1 |
| Draws | 0 |
| NC | 0 |
FIGHTS - 14
| Date | Event | Opponent | Outcome | Mod | How |
|---|---|---|---|---|---|
| 2010-05-29 | UFC 114 - Rampage vs. Evans | Dan Lauzon | WIN | 41 | Decision (Unanimous) |
| 2010-01-11 | UFC - UFC Fight Night 20 | Evan Dunham | LOSS | -54 | Submission (Armbar) |
| 2009-09-19 | UFC 103 - Franklin vs. Belfort | Cole Miller | WIN | 52 | TKO (Punches) |
| 2008-12-13 | UFC - The Ultimate Fighter 8 Finale | Phillipe Nover | WIN | 33 | Decision (Unanimous) |
| 2008-02-23 | FMF - Full Moon Fighting | Tommy Wagner | WIN | 15 | Submission (Strikes) |
| 2007-08-18 | RITC 99 - Rage in the Cage 99 | Eric Regan | WIN | 25 | Submission (Rear Naked Choke) |
| 2007-07-22 | CS - Cage Supremacy 2 | John Keck | WIN | 23 | Submission (Triangle Choke) |
| 2007-06-24 | CS - Cage Supremacy | TJ Zasa | WIN | 20 | Submission (Rear Naked Choke) |
| 2007-06-15 | RITC 96 - Rage in the Cage 96 | Peter Newsheller | WIN | 22 | Submission (Rear Naked Choke) |
| 2007-05-12 | RITC 95 - Rage in the Cage 95 | Jose Rodriguez | WIN | 31 | Submission (Triangle Choke) |
| 2007-04-20 | RITC 93 - Rage in the Cage 93 | Nic Stone | WIN | 36 | Submission (Armbar) |
| 2007-03-30 | RITC 92 - Cronin vs Vigil | Mike Smith | WIN | 34 | Submission (Rear Naked Choke) |
| 2006-07-01 | RITC 84 - Celebrity Theatre | Joe Cronin | WIN | 59 | Decision (Unanimous) |
| 2006-06-10 | RITC 83 - Rampage | Chris Collado | WIN | 57 | Submission (Choke) |
