| Name | Marlon Sandro |
|---|---|
| Nick Name | |
| Current Rating | 1941 | Max Rating | 1949 |
| One year change | -8 |
| Three year change | 132 |
| Strength of Schedule | 1612 |
| Wins | 17 |
|---|---|
| Losses | 1 |
| Draws | 0 |
| NC | 0 |
FIGHTS - 18
| Date | Event | Opponent | Outcome | Mod | How |
|---|---|---|---|---|---|
| 2010-03-07 | SRC - Sengoku Raiden Championships 12 | Tomonari Kanomata | WIN | 24 | KO (Punch) |
| 2009-11-07 | Sengoku - Eleventh Battle | Yuji Hoshino | WIN | 45 | KO (Punches) |
| 2009-08-02 | Sengoku - Ninth Battle | Michihiro Omigawa | LOSS | -77 | Decision (Split) |
| 2009-05-02 | Sengoku - Eighth Battle | Nick Denis | WIN | 25 | KO (Punches) |
| 2009-03-20 | Sengoku - Seventh Battle | Matt Jaggers | WIN | 13 | Submission (Arm-Triangle Choke) |
| 2008-10-26 | Pancrase - Shining 9 | Masaya Takita | WIN | 13 | Decision (Unanimous) |
| 2008-03-26 | Pancrase - Shining 2 | Miki Shida | WIN | 44 | KO (Flying Knee) |
| 2007-11-28 | Pancrase - Rising 9 | Daiki Hata | WIN | 34 | Decision (Unanimous) |
| 2007-07-07 | Shooto - Brazil III | Marcos Babuino | WIN | 11 | Decision (Unanimous) |
| 2007-03-24 | Shooto - Brazil 11 | William Vianna | WIN | 26 | Decision (Unanimous) |
| 2006-12-03 | Shooto - Brazil 10 | Erinaldo Pitbull | WIN | 25 | Decision (Unanimous) |
| 2006-08-04 | MF 4 - Minotauro Fights 4 | Marcelo Ferreira | WIN | 36 | Decision (Unanimous) |
| 2005-11-05 | ACC 2 - Arena Combat Cup 2 | Alexandre Aranha | WIN | 18 | KO |
| 2005-04-30 | Shooto - Brazil 8 | Fabricio Bicudo | WIN | 40 | Decision |
| 2005-03-19 | Shooto - Brazil 7 | Orley Tartaruga | WIN | 32 | KO (Punches) |
| 2004-11-06 | ACC 1 - Arena Combat Cup 1 | Caca Caca | WIN | 43 | Submission (Triangle Choke) |
| 2004-11-06 | ACC 1 - Arena Combat Cup 1 | Caca Lima | WIN | 45 | Submission (Triangle Choke) |
| 2004-11-06 | ACC 1 - Arena Combat Cup 1 | Tatu Nunes | WIN | 44 | Submission (Rear Naked Choke) |
