MMA Fighter Comparison
Rating Compare
| Mike Pyle | Name | Matt Serra |
|---|---|---|
| 1909 | Current Rating | 1886 |
| 1930 | Max Rating | 1886 |
| 19 | One Year Mod | 61 |
| 102 | Three Year Mod | 6 |
| 1663 | Strength Of Schedule | 1754 |
Stats Compare
| 20 | 71.43% | Wins | 64.71% | 11 |
|---|---|---|---|---|
| 7 | 25% | Losses | 35.29% | 6 |
| 1 | 3.57% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 2 | 7.14% | (T)KOs | 11.76% | 2 |
| 17 | 60.71% | Submissions | 29.41% | 5 |
| 1 | 3.57% | Unanimous Decisions | 11.76% | 2 |
| 0 | 0% | Other Decisions | 11.76% | 2 |
Fight Comparison
No Head to Head fights were found.
Common Opponents
Shonie Carter
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Mike Pyle | 2006-01-13 | WEC 18 - Unfinished Business | WIN | 34 | Submission (Triangle Choke) |
| Matt Serra | 2001-05-04 | UFC 31 - Locked & Loaded | LOSS | -24 | KO (Spinning Back Fist) |
