MMA Fighter Comparison
Rating Compare
| Mike Pyle | Name | Matt Serra |
|---|---|---|
| 1956 | Current Rating | 1843 |
| 2022 | Max Rating | 1888 |
| -18 | One Year Mod | 0 |
| 24 | Three Year Mod | -18 |
| 1692 | Strength Of Schedule | 1765 |
Stats Compare
| 22 | 70.97% | Wins | 61.11% | 11 |
|---|---|---|---|---|
| 8 | 25.81% | Losses | 38.89% | 7 |
| 1 | 3.23% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 2 | 6.45% | (T)KOs | 11.11% | 2 |
| 17 | 54.84% | Submissions | 27.78% | 5 |
| 3 | 9.68% | Unanimous Decisions | 11.11% | 2 |
| 0 | 0% | Other Decisions | 11.11% | 2 |
Fight Comparison
No Head to Head fights were found.
Common Opponents
Shonie Carter
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Mike Pyle | 2006-01-13 | WEC 18 - Unfinished Business | WIN | 35 | Submission (Triangle Choke) |
| Matt Serra | 2001-05-04 | UFC 31 - Locked & Loaded | LOSS | -24 | KO (Spinning Back Fist) |
