MMA Fighter Comparison
Rating Compare
| Sergei Kharitonov | Name | Randy Couture |
|---|---|---|
| 1928 | Current Rating | 1949 |
| 1962 | Max Rating | 2012 |
| -28 | One Year Mod | -40 |
| 50 | Three Year Mod | 27 |
| 1740 | Strength Of Schedule | 1819 |
Stats Compare
| 18 | 78.26% | Wins | 63.33% | 19 |
|---|---|---|---|---|
| 5 | 21.74% | Losses | 36.67% | 11 |
| 0 | 0% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 9 | 39.13% | (T)KOs | 23.33% | 7 |
| 8 | 34.78% | Submissions | 13.33% | 4 |
| 0 | 0% | Unanimous Decisions | 20% | 6 |
| 1 | 4.35% | Other Decisions | 6.67% | 2 |
Fight Comparison
No Head to Head fights were found.
Common Opponents
Antonio Rodrigo Nogueira
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Sergei Kharitonov | 2004-08-15 | PRIDE - Final Conflict 2004 | LOSS | -17 | Decision (Unanimous) |
| Randy Couture | 2009-08-29 | UFC 102 - Couture vs. Nogueira | LOSS | -29 | Decision (Unanimous) |
Pedro Rizzo
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Sergei Kharitonov | 2005-06-26 | PRIDE - Critical Countdown 2005 | WIN | 45 | TKO (Strikes) |
| Randy Couture | 2001-11-02 | UFC 34 - High Voltage | WIN | 48 | TKO (Strikes) |
| Randy Couture | 2001-05-04 | UFC 31 - Locked & Loaded | WIN | 66 | Decision (Unanimous) |
Josh Barnett
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Sergei Kharitonov | 2011-09-10 | Strikeforce - Barnett vs. Kharitonov | LOSS | -28 | Submission (Arm-Triangle Choke) |
| Randy Couture | 2002-03-22 | UFC 36 - Worlds Collide | LOSS | -44 | TKO (Strikes) |
