MMA Fighter Comparison
Rating Compare
| Matt Hughes | Name | Fedor Emelianenko |
|---|---|---|
| 1965 | Current Rating | 2124 |
| 2128 | Max Rating | 2303 |
| -45 | One Year Mod | -92 |
| -13 | Three Year Mod | -146 |
| 1708 | Strength Of Schedule | 1784 |
Stats Compare
| 46 | 83.64% | Wins | 89.19% | 33 |
|---|---|---|---|---|
| 9 | 16.36% | Losses | 10.81% | 4 |
| 0 | 0% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 1 |
| 16 | 29.09% | (T)KOs | 24.32% | 9 |
| 20 | 36.36% | Submissions | 43.24% | 16 |
| 7 | 12.73% | Unanimous Decisions | 21.62% | 8 |
| 3 | 5.45% | Other Decisions | 0% | 0 |
Fight Comparison
No Head to Head fights were found.
Common Opponents
Chris Haseman
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Matt Hughes | 2000-08-23 | Rings - Millennium Combine 3 | WIN | 15 | Decision (Unanimous) |
| Fedor Emelianenko | 2002-02-15 | Rings - World Title Series Grand Final | WIN | 32 | TKO (Lost Points) |
