MMA Fighter Comparison
Rating Compare
| Matt Hughes | Name | Jake Shields |
|---|---|---|
| 1965 | Current Rating | 2107 |
| 2128 | Max Rating | 2221 |
| -45 | One Year Mod | -114 |
| -13 | Three Year Mod | 16 |
| 1708 | Strength Of Schedule | 1735 |
Stats Compare
| 46 | 83.64% | Wins | 78.79% | 26 |
|---|---|---|---|---|
| 9 | 16.36% | Losses | 18.18% | 6 |
| 0 | 0% | Draws | 1.82% | 1 |
| 0 | - | No Contests | - | 0 |
| 16 | 29.09% | (T)KOs | 9.09% | 3 |
| 20 | 36.36% | Submissions | 30.3% | 10 |
| 7 | 12.73% | Unanimous Decisions | 27.27% | 9 |
| 3 | 5.45% | Other Decisions | 12.12% | 4 |
Fight Comparison
No Head to Head fights were found.
Common Opponents
Georges St. Pierre
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Matt Hughes | 2007-12-29 | UFC 79: Nemesis | LOSS | -53 | Verbal Submission (Armbar) |
| Matt Hughes | 2006-11-18 | UFC 65 - Bad Intentions | LOSS | -62 | TKO (Strikes) |
| Matt Hughes | 2004-10-22 | UFC 50 - The War of '04 | WIN | 22 | Submission (Armbar) |
| Jake Shields | 2011-04-30 | UFC 129 - St. Pierre vs. Shields | LOSS | -39 | Decision (Unanimous) |
Renato Verissimo
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Matt Hughes | 2004-06-19 | UFC 48 - Payback | WIN | 11 | Decision (Unanimous) |
| Jake Shields | 2007-09-15 | EliteXC - Uprising | WIN | 17 | TKO (Strikes) |
Hayato Sakurai
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Matt Hughes | 2002-03-22 | UFC 36 - Worlds Collide | WIN | 42 | TKO (Strikes) |
| Jake Shields | 2002-12-14 | Shooto - 2002 Year-End Show | WIN | 76 | Decision (Unanimous) |
Dave Menne
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Matt Hughes | 1998-10-17 | EC 21 - Extreme Challenge 21 | WIN | 59 | Decision |
| Jake Shields | 2006-01-20 | ROTR 8 - Rumble on the Rock 8 | WIN | 43 | Decision (Unaminous) |
