MMA Fighter Comparison
Rating Compare
| Tyson Griffin | Name | Gray Maynard |
|---|---|---|
| 1846 | Current Rating | 2047 |
| 2007 | Max Rating | 2094 |
| -9 | One Year Mod | -47 |
| -90 | Three Year Mod | 165 |
| 1785 | Strength Of Schedule | 1841 |
Stats Compare
| 15 | 71.43% | Wins | 84.62% | 11 |
|---|---|---|---|---|
| 6 | 28.57% | Losses | 7.69% | 1 |
| 0 | 0% | Draws | 4.76% | 1 |
| 0 | - | No Contests | - | 1 |
| 6 | 28.57% | (T)KOs | 23.08% | 3 |
| 3 | 14.29% | Submissions | 0% | 0 |
| 5 | 23.81% | Unanimous Decisions | 46.15% | 6 |
| 1 | 4.76% | Other Decisions | 15.38% | 2 |
Fight Comparison
No Head to Head fights were found.
Common Opponents
Frankie Edgar
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Tyson Griffin | 2007-02-03 | UFC 67 - All or Nothing | LOSS | -64 | Decision (Unanimous) |
| Gray Maynard | 2011-10-08 | UFC 136 - Edgar vs. Maynard 3 | LOSS | -47 | KO (Punches) |
| Gray Maynard | 2011-01-01 | UFC 125 - Resolution | DRAW | 4 | Draw |
| Gray Maynard | 2008-04-02 | UFC - Fight Night 13 | WIN | 73 | Decision (Unanimous) |
