MMA Fighter Comparison
Rating Compare
| Tatsuya Kawajiri | Name | Shinya Aoki |
|---|---|---|
| 2098 | Current Rating | 2208 |
| 2098 | Max Rating | 2208 |
| 21 | One Year Mod | 65 |
| 136 | Three Year Mod | 117 |
| 1736 | Strength Of Schedule | 1795 |
Stats Compare
| 30 | 76.92% | Wins | 85.71% | 30 |
|---|---|---|---|---|
| 7 | 17.95% | Losses | 14.29% | 5 |
| 2 | 5.13% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 1 |
| 12 | 30.77% | (T)KOs | 2.86% | 1 |
| 8 | 20.51% | Submissions | 54.29% | 19 |
| 9 | 23.08% | Unanimous Decisions | 20% | 7 |
| 0 | 0% | Other Decisions | 2.86% | 1 |
Fight Comparison
Head to Head Fights
| Date | Event | Winner | Mod | How |
|---|---|---|---|---|
| 2010-07-10 | Dream - Dream 15 | Shinya Aoki | 50 | Submission (Achilles Lock) |
Common Opponents
Joachim Hansen
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Tatsuya Kawajiri | 2011-09-24 | Dream - Dream 17 | WIN | 31 | Submission (Arm-Triangle Choke) |
| Tatsuya Kawajiri | 2006-02-17 | Shooto - The Victory of the Truth | WIN | 51 | DQ (Kick to Groin) |
| Shinya Aoki | 2009-10-06 | Dream 11 - Featherweight Grand Prix 2009 Final | WIN | 33 | Submission (Armbar) |
| Shinya Aoki | 2008-07-21 | Dream 5 - Lightweight Grand Prix 2008 Fi | LOSS | -79 | TKO (Punches) |
| Shinya Aoki | 2006-12-31 | PRIDE - Shockwave 2006 | WIN | 45 | Submission (Gogoplata) |
Gilbert Melendez
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Tatsuya Kawajiri | 2011-04-09 | Strikeforce - Diaz vs. Daley | LOSS | -45 | TKO (Elbows) |
| Tatsuya Kawajiri | 2006-12-31 | PRIDE - Shockwave 2006 | LOSS | -53 | Decision (Unanimous) |
| Shinya Aoki | 2010-04-17 | Strikeforce - Nashville | LOSS | -62 | Decision (Unanimous) |
Vitor Ribeiro
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Tatsuya Kawajiri | 2004-12-14 | Shooto 2004 - Year-End Show | WIN | 69 | TKO (Punches) |
| Tatsuya Kawajiri | 2002-12-14 | Shooto - 2002 Year-End Show | LOSS | -41 | Decision (Unanimous) |
| Shinya Aoki | 2009-07-20 | Dream 10 - Welterweight Grand Prix 2009 Final | WIN | 45 | Decision (Unanimous) |
Caol Uno
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Tatsuya Kawajiri | 2004-03-22 | Shooto 2004 - 3/22 in Korakuen Hall | DRAW | -9 | Draw |
| Shinya Aoki | 2008-07-21 | Dream 5 - Lightweight Grand Prix 2008 Fi | WIN | 23 | Decision (Unanimous) |
Eddie Alvarez
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Tatsuya Kawajiri | 2008-07-21 | Dream 5 - Lightweight Grand Prix 2008 Fi | LOSS | -57 | TKO (Punches) |
| Shinya Aoki | 2008-12-31 | K-1 - Dynamite!! Power of Courage 2008 | WIN | 48 | Submission (Heel Hook) |
Gesias Cavalcante
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Tatsuya Kawajiri | 2009-05-26 | Dream 9 - Featherweight Grand Prix 2009 Second Round | WIN | 53 | Decision (Unanimous) |
| Shinya Aoki | 2008-04-29 | Olympia DREAM 2 - Middleweight Grand Pri | WIN | 55 | Decision (Unanimous) |
| Shinya Aoki | 2008-03-15 | DREAM - Heiwa Dream.1 | NC | 0 | No Contest |
