MMA Fighter Comparison
Rating Compare
| Amir Sadollah | Name | Brad Blackburn |
|---|---|---|
| 1736 | Current Rating | 1638 |
| 1780 | Max Rating | 1874 |
| 7 | One Year Mod | -64 |
| 155 | Three Year Mod | -200 |
| 1756 | Strength Of Schedule | 1647 |
Stats Compare
| 5 | 62.5% | Wins | 51.72% | 15 |
|---|---|---|---|---|
| 3 | 37.5% | Losses | 44.83% | 13 |
| 0 | 0% | Draws | 12.5% | 1 |
| 0 | - | No Contests | - | 1 |
| 0 | 0% | (T)KOs | 27.59% | 8 |
| 2 | 25% | Submissions | 10.34% | 3 |
| 3 | 37.5% | Unanimous Decisions | 6.9% | 2 |
| 0 | 0% | Other Decisions | 6.9% | 2 |
Fight Comparison
Head to Head Fights
| Date | Event | Winner | Mod | How |
|---|---|---|---|---|
| 2010-01-11 | UFC - UFC Fight Night 20 | Amir Sadollah | 81 | Decision (Unanimous) |
Common Opponents
Damarques Johnson
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Amir Sadollah | 2011-03-26 | UFC - Fight Night 24 | WIN | 51 | Submission (Elbows) |
| Brad Blackburn | 2010-04-10 | UFC 112 - Invincible | LOSS | -69 | TKO (Kick to the Body) |
