MMA Fighter Comparison
Rating Compare
| Brock Lesnar | Name | Shane Carwin |
|---|---|---|
| 1822 | Current Rating | 1861 |
| 1869 | Max Rating | 1964 |
| -16 | One Year Mod | -31 |
| 101 | Three Year Mod | -56 |
| 1895 | Strength Of Schedule | 1669 |
Stats Compare
| 5 | 62.5% | Wins | 85.71% | 12 |
|---|---|---|---|---|
| 3 | 37.5% | Losses | 14.29% | 2 |
| 0 | 0% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 2 | 25% | (T)KOs | 50% | 7 |
| 2 | 25% | Submissions | 35.71% | 5 |
| 1 | 12.5% | Unanimous Decisions | 0% | 0 |
| 0 | 0% | Other Decisions | 0% | 0 |
Fight Comparison
Head to Head Fights
| Date | Event | Winner | Mod | How |
|---|---|---|---|---|
| 2010-07-03 | UFC 116 - Lesnar vs. Carwin | Brock Lesnar | 72 | Submission (Arm-Triangle Choke) |
Common Opponents
Frank Mir
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Brock Lesnar | 2009-07-11 | UFC 100 - Lesnar vs. Mir 2 | WIN | 76 | TKO (Punches) |
| Brock Lesnar | 2008-02-02 | UFC 81 - Breaking Point | LOSS | -3 | Submission (Kneebar) |
| Shane Carwin | 2010-03-27 | UFC 111 - St. Pierre vs. Hardy | WIN | 47 | KO (Punches) |
