MMA Fighter Comparison
Rating Compare
| Josh Koscheck | Name | Frank Trigg |
|---|---|---|
| 2091 | Current Rating | 1827 |
| 2091 | Max Rating | 1957 |
| 45 | One Year Mod | -19 |
| 97 | Three Year Mod | -117 |
| 1861 | Strength Of Schedule | 1740 |
Stats Compare
| 16 | 76.19% | Wins | 70% | 21 |
|---|---|---|---|---|
| 5 | 23.81% | Losses | 30% | 9 |
| 0 | 0% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 5 | 23.81% | (T)KOs | 33.33% | 10 |
| 5 | 23.81% | Submissions | 20% | 6 |
| 6 | 28.57% | Unanimous Decisions | 16.67% | 5 |
| 0 | 0% | Other Decisions | 0% | 0 |
Fight Comparison
Head to Head Fights
| Date | Event | Winner | Mod | How |
|---|---|---|---|---|
| 2009-09-19 | UFC 103 - Franklin vs. Belfort | Josh Koscheck | 54 | TKO (Punches) |
Common Opponents
Georges St. Pierre
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Josh Koscheck | 2010-12-11 | UFC 124 - St. Pierre vs. Koscheck 2 | LOSS | -23 | Decision (Unanimous) |
| Josh Koscheck | 2007-08-25 | UFC 74 - Respect | LOSS | -40 | Decision (Unanimous) |
| Frank Trigg | 2005-08-20 | UFC 54 - Boiling Point | LOSS | -45 | Submission (Rear Naked Choke) |
Matt Hughes
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Josh Koscheck | 2011-09-24 | UFC 135 - Jones vs. Rampage | WIN | 45 | KO (Punches) |
| Frank Trigg | 2005-04-16 | UFC 52 - Couture vs Liddell 2 | LOSS | -30 | Submission (Rear Naked Choke) |
| Frank Trigg | 2003-11-21 | UFC 45 - Revolution | LOSS | -24 | Submission (Rear Naked Choke) |
