MMA Fighter Comparison
Rating Compare
| Josh Koscheck | Name | Frank Trigg |
|---|---|---|
| 2066 | Current Rating | 1839 |
| 2066 | Max Rating | 1954 |
| 141 | One Year Mod | -115 |
| 115 | Three Year Mod | -18 |
| 1829 | Strength Of Schedule | 1742 |
Stats Compare
| 15 | 78.95% | Wins | 70.37% | 19 |
|---|---|---|---|---|
| 4 | 21.05% | Losses | 29.63% | 8 |
| 0 | 0% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 4 | 21.05% | (T)KOs | 29.63% | 8 |
| 5 | 26.32% | Submissions | 22.22% | 6 |
| 6 | 31.58% | Unanimous Decisions | 18.52% | 5 |
| 0 | 0% | Other Decisions | 0% | 0 |
Fight Comparison
Head to Head Fights
| Date | Event | Winner | Mod | How |
|---|---|---|---|---|
| 2009-09-19 | UFC 103 - Franklin vs. Belfort | Josh Koscheck | 54 | TKO (Punches) |
Common Opponents
Georges St. Pierre
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Josh Koscheck | 2007-08-25 | UFC 74 - Respect | LOSS | -41 | Decision (Unanimous) |
| Frank Trigg | 2005-08-20 | UFC 54 - Boiling Point | LOSS | -45 | Submission (Rear Naked Choke) |
