MMA Fighter Comparison
Rating Compare
| Matt Serra | Name | Marcus Davis |
|---|---|---|
| 1843 | Current Rating | 1787 |
| 1888 | Max Rating | 1949 |
| 0 | One Year Mod | 0 |
| -18 | Three Year Mod | -122 |
| 1765 | Strength Of Schedule | 1657 |
Stats Compare
| 11 | 61.11% | Wins | 68% | 17 |
|---|---|---|---|---|
| 7 | 38.89% | Losses | 32% | 8 |
| 0 | 0% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 2 | 11.11% | (T)KOs | 24% | 6 |
| 5 | 27.78% | Submissions | 32% | 8 |
| 2 | 11.11% | Unanimous Decisions | 8% | 2 |
| 2 | 11.11% | Other Decisions | 4% | 1 |
Fight Comparison
No Head to Head fights were found.
Common Opponents
Shonie Carter
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Matt Serra | 2001-05-04 | UFC 31 - Locked & Loaded | LOSS | -24 | KO (Spinning Back Fist) |
| Marcus Davis | 2006-12-13 | UFC - Fight Night 7 | WIN | 45 | Decision (Unanimous) |
Chris Lytle
| Fighter | Date | Event | Outcome | Mod | How |
|---|---|---|---|---|---|
| Matt Serra | 2010-09-25 | UFC 119 - Mir vs. Cro Cop | LOSS | -45 | Decision (Unanimous) |
| Matt Serra | 2006-11-11 | UFC - Ultimate Fighter 4 Finale | WIN | 64 | Decision (Split) |
| Marcus Davis | 2009-01-17 | UFC 93 - Franklin vs. Henderson | WIN | 40 | Decision (Split) |
