MMA Fighter Comparison
Rating Compare
| Brock Larson | Name | Josh Koscheck |
|---|---|---|
| 1844 | Current Rating | 2091 |
| 2044 | Max Rating | 2091 |
| 0 | One Year Mod | 45 |
| -147 | Three Year Mod | 97 |
| 1601 | Strength Of Schedule | 1861 |
Stats Compare
| 32 | 86.49% | Wins | 76.19% | 16 |
|---|---|---|---|---|
| 5 | 13.51% | Losses | 23.81% | 5 |
| 0 | 0% | Draws | 0% | 0 |
| 0 | - | No Contests | - | 0 |
| 6 | 16.22% | (T)KOs | 23.81% | 5 |
| 23 | 62.16% | Submissions | 23.81% | 5 |
| 1 | 2.7% | Unanimous Decisions | 28.57% | 6 |
| 1 | 2.7% | Other Decisions | 0% | 0 |
